Example starting fares to help customers understand the expected price range before making an enquiry.
| Pickup / Destination | Innova / Crysta | Ertiga / MPV | Swift Dzire / Etios |
|---|---|---|---|
| Delhi Pickup / Drop | ₹9,500 | ₹8,000 | ₹6,500 |
| Dehradun Pickup / Drop | ₹9,000 | ₹7,500 | ₹6,500 |
| Kathgodam Pickup / Drop | ₹3,500 | ₹3,000 | ₹2,500 |
| Pantnagar Airport | ₹4,500 | ₹4,000 | ₹3,500 |
| Moradabad Pickup / Drop | ₹4,500 | ₹4,000 | ₹3,500 |
| Rampur Pickup / Drop | ₹5,000 | ₹4,300 | ₹4,000 |
| Nainital Full Day | ₹5,000 | ₹4,000 | ₹3,500 |
| Haridwar Pickup / Drop | ₹7,000 | ₹6,500 | ₹5,500 |
| Ranikhet Full Day | ₹6,000 | ₹5,000 | ₹4,500 |
| Kausani Pickup / Drop | ₹7,000 | ₹6,500 | ₹6,000 |
| Lalkuan Station | ₹4,000 | ₹3,500 | ₹3,300 |
| Bhimtal Pickup / Drop | ₹4,500 | ₹4,000 | ₹3,500 |
| Local Sightseeing Full Day | ₹3,500 | ₹3,000 | ₹2,500 |
| Ramnagar (RMR) Station Pickup / Drop | ₹1,300 | ₹1,100 | ₹1,000 |
| Bareilly Airport | ₹7,000 | ₹6,500 | ₹5,500 |
| Kainchi Dham Full Day | ₹5,500 | ₹4,500 | ₹4,000 |
| Rishikesh Pickup / Drop | ₹8,000 | ₹7,000 | ₹6,500 |
| Mussoorie Pickup / Drop | ₹10,000 | ₹9,000 | ₹7,000 |
| Rudrapur Pickup / Drop | ₹5,000 | ₹4,000 | ₹3,500 |
| Mukteshwar Pickup / Drop | ₹6,000 | ₹5,500 | ₹5,000 |
| Lucknow Pickup / Drop | ₹14,500 | ₹12,500 | ₹10,500 |
| Almora Pickup / Drop | ₹6,500 | ₹5,500 | ₹4,500 |
| Aligarh Pickup / Drop | ₹9,500 | ₹8,500 | ₹7,500 |
| Agra Pickup / Drop | ₹13,500 | ₹12,500 | ₹11,500 |
| Uttarakhand Tour — Per Day | ₹5,500 | ₹4,500 | ₹4,000 |
Customers can request a quote for the following services. Published rates are indicative unless a route is specifically listed in the fare tables.
Point-to-point travel from Delhi NCR, Moradabad, Dehradun, Haridwar, Rishikesh, Kathgodam and other pickup locations.
View One-Way Service →Return journeys for Uttarakhand holidays, hill-station trips and multi-day travel.
View Round Trip →Jolly Grant Airport transfers to Dehradun, Rishikesh, Haridwar, Mussoorie and onward destinations.
Airport Transfer →Pickup/drop assistance for Kathgodam, Lalkuan, Ramnagar and other relevant railway stations.
Request Quote →Full-day local taxi options for city sightseeing and nearby attractions. Vehicle and hours are confirmed before booking.
Request Quote →Vehicle arrangements for Char Dham and pilgrimage itineraries. Final price depends on vehicle, days, route and current travel conditions.
Char Dham Taxi →Kedarnath–Badrinath and other multi-day pilgrimage routes on itinerary-based quotation.
View Pilgrimage Taxi →Group travel options for approximately 9–17 passengers, subject to vehicle availability and route requirements.
Vehicle Options →Each displayed amount is tied to the stated route, trip type and vehicle category. Ask for the final written quotation before payment.
Where applicable, tolls, parking, permits, state taxes, waiting, extra kilometres, extra hours or itinerary changes are disclosed before confirmation.
Sedan, Ertiga/MPV, Innova/Crysta and group vehicles are subject to availability. Seating and luggage requirements should be confirmed in advance.
A fare shown on this page is not itself a booking confirmation. Vehicle availability and the exact itinerary are confirmed before payment.
Pricing note: All fares above include an additional ₹500 margin over the supplied base quotation. 5% GST is extra. Please confirm the exact fare, vehicle availability and applicable inclusions before payment.